![]() |
-Archive IndexPast District Governors, Rotary District 7690 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | Name | Home Club | District | |
| 2013-14 | Kathryn 'Cookie' Billings | Greensboro-Airport | 7690 | |
| 2012-13 | Rick Snider | Lexington | 7690 | |
| 2011-12 | Terry Titus | Yadkinville | 7690 | |
| 2010-11 | Wes Patterson | Thomasville | 7690 | |
| 2009-10 | Mike Conrad | Gate City | 7690 | |
| 2008-09 | Charles L. Allen, Sr. | Randolph | 7690 | |
| 2007-08 | David M. McCoy | High Point | 7690 | |
| 2006-07 | Mitzie Ellis | Crescent | 7690 | |
| 2005-06 | R. Philip Morris | Furnitureland | 7690 | |
| 2004-05 | Donald Allred | Asheboro | 7690 | |
| 2003-04 | Robert L. Newton | Greensboro | 7690 | |
| 2002-03 | Henry H. Brown | Pinehurst | 7690 | |
| 2001-02 | Terry R. Alexander, Jr. | Clemmons | 7690 | |
| 2001-02 | Stuart B. Fountain | Greensboro | 7690 | |
| 2000-01 | James M. Green, Jr. | Furnitureland | 7690 | |
| 1999-00 | John B. Haynes | Mount Airy | 7690 | |
| 1998-99 | Stuart B. Fountain | Greensboro | 7690 | |
| 1997-98 | D. Kim Setliff | Triad | 7690 | |
| 1996-97 | Carol M. Summerlin | Mayodan | 7690 | |
| 1995-96 | Arnold G. King | Kernersville | 7690 | |
| 1994-95 | Charles P. Younce | Greensboro | 7690 | |
| 1993-94 | Wilbert Hancock | Asheboro | 7690 | |
| 1992-93 | O. Raymond Taylor | Pinehurst | 7690 | |
| 1991-92 | Everett B. Padgett, Jr. | Triad | 7690 | |
| 1990-91 | John Justice, Jr. | Siler City | 769 | |
| 1989-90 | William Smith Kirk | Salisbury | 769 | |
| 1989-90 | Julian P. Griffin | Alamance | 771 | |
| 1988-89 | Ralph H. Bowden | Crescent | 769 | |
| 1987-88 | Worth B. Hull | Summit | 769 | |
| 1986-87 | Albert M. Ankrom | Sanford | 769 | |
| 1985-86 | Philip S. Brown | Southern Pines | 769 | |
| 1984-85 | Richard D. Meisky | High Point | 769 | |
| 1983-84 | Glenn H. Campbell | Summit | 769 | |
| 1983-84 | Frank H. 'Chip' Wood, Jr. | High Point | 769 | |
| 1982-83 | Wade W. Phillips | Greensboro | 769 | |
| 1981-82 | Felton J. Capel | Southern Pines | 769 | |
| 1980-81 | Marcus B. Crotts | Stratford | 769 | |
| 1979-80 | Thomas E. McKnight | Summit | 769 | |
| 1978-79 | Samuel D. Cranford, Jr. | Asheboro | 769 | |
| 1977-78 | Frank H. 'Chip' Wood, Jr. | High Point | 769 | |
| 1976-77 | Robert L. Sprinkle, Jr. | Stratford | 769 | |
| 1975-76 | Thurmond C. Plexico | Concord | 769 | |
| 1974-75 | James E. Toler | Summit | 769 | |
| 1973-74 | W. D. Lee, Jr. | High Point | 769 | |
| 1972-73 | David C. Rankin | Mocksville | 769 | |
| 1971-72 | Richard Earl Johnson | Randleman | 769 | |
| 1970-71 | Charles W. Lowry | Southern Pines | 769 | |
| 1969-70 | Henry W. Anderson | Eden | 769 | |
| 1968-69 | Austin M. Garris | Troy | 769 | |
| 1967-68 | John A. Dibb | Southern Pines | 769 | |
| 1966-67 | James E. Lambeth, Jr. | Thomasville | 769 | |
| 1966-67 | S. Carlysle Isley | Burlington | 771 | |
| 1965-66 | Leo J. Herr | High Point | 769 | |
| 1964-65 | Floyd L. Knight | Sanford | 769 | |
| 1963-64 | Charles W. Phillips, Sr | Greensboro | 769 | |
| 1962-63 | John W. Harden | Greensboro | 769 | |
| 1961-62 | Carl Vann Tyner | Eden | 769 | |
| 1960-61 | Walter C. Odell | Kannapolis | 769 | |
| 1959-60 | James Spurgeon Edwards | Troy | 769 | |
| 1959-60 | Harry Brown Finch | Thomasville | 769 | |
| 1958-59 | Hal W. Little | Wadesboro | 769 | |
| 1958-59 | Hobart T. Steele | Burlington | 771 | |
| 1957-58 | Harry Brown Finch | Thomasville | 769 | |
| 1956-57 | Mark M. Lindsey | Hamlet | 281 | |
| 1955-56 | Arnold A. Schiffman | Greensboro | 281 | |
| 1954-55 | John M. Hough | Eden | 281 | |
| 1953-54 | J. Carlyle Rutledge | Kannapolis | 281 | |
| 1952-53 | E. W. Freeze, Jr. | Randleman | 281 | |
| 1951-52 | E. A. Resch | Siler City | 281 | |
| 1950-51 | Curtis Smithdeal | High Point | 281 | |
| 1949-50 | William Harden | Salisbury | 281 | |
| 1948-49 | Harold T. Makepeace | Sanford | 191 | |
| 1947-48 | Joseph D. Ross, Jr. | Asheboro | 191 | I. G. Greer was governor; then Joe finished his year as Greer moved because of his job. |
| 1947-48 | I. G. Greer | Thomasville | 191 | |
| 1946-47 | Joseph D. Ross, Jr. | Asheboro | 191 | |
| 1945-46 | Ozmer L. Henry | Lumberton | 188 | |
| 1945-46 | W. Bert Weaver | Eden | 189,191 | |
| 1944-45 | Charles H. Stone | Charlotte | 188 | |
| 1944-45 | John A. Holmes | Edenton | 189 | |
| 1943-44 | Irvin B. Tucker | Whiteville | 188 | |
| 1943-44 | William H. Chambers | Salisbury | 189 | |
| 1943-44 | Robert W. Madry | Chapel Hill | 189 | |
| 1942-43 | Hawley C. Cobb | Wadesboro | 188 | |
| 1942-43 | Hal S. Orr | Rocky Mount | 189 | |
| 1941-42 | Thomas Ruffin Hood | Dunn | 188 | |
| 1941-42 | H. Dennett Jones | Graham | 189 | |
| 1940-41 | Edward K. Willis | Concord | 188 | |
| 1940-41 | W. Carter Darrow | Tarboro | 189 | |
| 1939-40 | Arthur Vann Gibson | Sanford | 188 | |
| 1939-40 | William B. Kiker | Reidsville | 189 | |
| 1938-39 | J. Mack Hatch | Belmont | 188 | |
| 1938-39 | Irvin Morgan, Jr. | Farmville | 189 | |
| 1937-38 | J. Shepard Bryan | Dunn | 188 | |
| 1937-38 | John A. Parks | Raleigh | 189 | |
| 1936-37 | Edmund H. Harding | Washington | 57 | |
| 1936-37 | Samuel B. Earle | Anderson (SC) | 58 | |
| 1935-36 | Cleveland Thayer | Asheboro | 57 | |
| 1935-36 | George M. Ivey | Charlotte | 58 | |
| 1934-35 | Tom Alderman Sykes | High Point | 57 | |
| 1934-35 | John W. Arlington, Jr. | Greenville (SC) | 58 | |
| 1933-34 | Roscoe D. McMillan | Red Springs | 57 | |
| 1933-34 | Robert F. Phillips | Asheville | 58 | |
| 1932-33 | Charles W. Phillips, Sr | Greensboro | 57 | |
| 1932-33 | Roy Z. Thomas | Rock Hill (SC) | 58 | |
| 1931-32 | Theodore S. Johnson | Raleigh | 57 | |
| 1931-32 | H. Brent Schaeffer | Hickory | 58 | |
| 1930-31 | Maynard O. Fletcher | Washington | 57 | |
| 1930-31 | Jefferson Boon Aiken | Florence (SC) | 58 | |
| 1929-30 | Henry R. Dwire | Winston-Salem | 57 | |
| 1929-30 | Ernest L. Withers | Waynesville | 58 | |
| 1928-29 | George E. Butler | Clinton | 57 | |
| 1928-29 | William Way | Charleston (SC) | 58 | |
| 1927-28 | Luther H. Hodges | Eden | 57 | |
| 1927-28 | David Clark | Charlotte | 58 | |
| 1926-27 | S. Wade Marr | Raleigh | 57 | |
| 1926-27 | Zaccheus F. Wright | Newberry (SC) | 58 | |
| 1925-26 | Charles J. Smith | Roanoke | 37 | |
| 1925-26 | Fred Kent | Asheville | 38 | |
| 1924-25 | M. Eugene Newsom | Durham | 37 | |
| 1924-25 | G. Heyward Mahon, Jr. | Greensville (SC) | 38 | |
| 1923-24 | G. Franklin Lenz | Newport News | 37 | |
| 1923-24 | Paul W. Schenck | Greensboro | 38 | |
| 1922-23 | Roger Moore | Wilmington | 37 | |
| 1922-23 | Carroll H. Jones | Columbia (SC) | 38 | |
| 1921-22 | Joseph A. Turner | Roanoke | 7 | |
| 1920-21 | Lewis W. Perrin | Spartanburg | 7 | |
| 1919-20 | Roger W. Davis | Charlotte | 7 | |
| 1918-19 | Howard E. Rondthaler | Winston-Salem | 7 | |
| 1917-18 | Thomas B. McAdams | Richmond | 4 | |
| 1916-17 | Thomas B. McAdams | Richmond | 4 | |
| 1915-16 | David P. Sites | Roanoke | 4 | |
Luther
H. Hodges, President, Rotary International 1967-1968
Home Town (Chapel Hill, North Carolina, USA)
Convention Host/Convention History:
México City, México, May 12-16 (11,840)
Theme
"Make Your Rotary Membership Effective"
|
|